Successful bets
2013
| Race | Selection | Odds | Stake | Returns | Profit | Company |
| Tour Down Under | Tom Slagter | 16 | £5 EW | £106.00 | £96.00 | BetVictor |
| Tour Down Under | Javier Moreno | 10 | £5 EW | £15.00 | £5.00 | BetVictor |
| Omloop Het Nieuwsblad | Luca Paolini | 50 | £10.00 | £322.50 | £312.50 | Ladbrokes |
2012
| Race | Selection | Odds | Stake | Returns | Profit |
| Giro d’Italia | Thomas De Gendt -Stage win | 4 | £10.00 | £50.00 | £40.00 |
| Tour de France | Rein Taarame to beat Tom Danielson | 2.9 | £10.00 | £39.00 | £39.00 |
| Tour de France | Thibaut Pinot – Stage win | 6 | £10.00 | £70.00 | £60.00 |
| Tour de France | Stage 2 – Matt Goss | 12 | £5 EW | £20.00 | £10.00 |
| Tour de France | Team Classification – Radioshack | 6 | £10.00 | £58.07 | £48.07 |
| Tour de France | Stage 5 – Matt Goss | 2.46 | £10.00 | £23.87 | £13.87 |
| Women’s Olympic Road Race | Marianne Vos | 2.7 | £10.00 | £27.00 | £10.00 |
| Men’s Olympic Road Race | Mark Cavendish – lay | 1.46 | £19.99 | £43.45 | £23.46 |
| Women’s Time Trial | Emma Pooley – lay | 4.35 | £40.00 | £50.00 | £10.00 |
| Men’s & Women’s Olympic TP | Win (double) | 1.6 | £100.00 | £160.00 | £60.00 |
| Olympic Men’s Sprint and Kerin | Hoy and Kenny win | 4.25 | £10.00 | £52.50 | £42.50 |
2011
| Race | Selection | Odds | Stake (£) | Returns (£) | Profit (£) |
| Tour Down Under | Stage 5 – Ventoso | 50/1 | 2.50 EW* | 161.25 | 156.25 |
| Tour of Qatar | Prologue – Lars Boom | 13/1 | 2.50 EW | 45.62 | 40.62 |
| Tour of Qatar | Stage 4 – Mark Renshaw | 8/1 | 2.50 EW | 30 | 25 |
| Dwars door Vlaanderen | Matt Hayman | 50/1 | £2.50 EW | 33.75 | 28.75 |
| Tour of Flanders | Nick Nuyens | 50/1 | £2.50 EW | 161.25 | 156.25 |
| Giro d’Italia | Over 138 Finishers | 1/1 | 25 | 50 | 25 |
| Giro d’Italia | Team GC – Astana | 2/1 | 10 | 30 | 20 |
| Giro d’Italia | Stage 9 – Contador | 7/2 | 10 | 45 | 35 |
| Giro d’Italia | Stage 10- Ventoso | 20/1 | 5 EW | 30 | 20 |
| Tour of California | Chris Horner | 9/2 | 10 | 55 | 45 |
| Dauphine | Prologue – Lars Boom | 9/1 | 10 | 100 | 90 |
*Each Way
Pingback: Tour of Flanders Betting Preview | The Peloton Pundit